Some information is missing or invalid below.
Women's Nike Power Victory Training Midrise Capri Leggings
by Nike
Fitness looks good on you. You'll feel great wearing these women's Nike capri leggings.
PRODUCT FEATURES
- Dri-FIT technology helps keep you dry and comfortable
- Nike Power fabric provides stretch and support
- Power mesh waistband allows for a smooth, flattering fit
FIT & SIZING
- 22.5-in. approximate inseam
- Crop-length hits just below the calf muscle for a cool silhouette
- Body-hugging fit flatters your shape for a flexible, locked-in feel
FABRIC & CARE
- Polyester, spandex
- Machine wash
- Imported
Promotional offers available online at Kohls.com may vary from those offered in Kohl's stores.

Nike Size Chart
Size Chart | ||||
Bust | Waist | Hips | ||
XS (0-2) | 29.5-32.5" | 23.5-26" | 33-35.5" | |
S (4-6) | 32.5-35.5" | 26-29" | 35.5-38.5" | |
M (8-10) | 35.5-38" | 29-31.5" | 38.5-41" | |
L (12-14) | 38-41" | 31.5-34.5" | 41-44" | |
XL (16-18) | 41-44.5" | 34.5-38.5" | 44-47" | |
XXL (18-20) | 44.5-48.5" | 38.5-42.5" | 47-50" | |
1X (16W-18W) | 44.5-48.5" | 38.5-42.5" | 47-50" | |
2X (20W-22W) | 48.5-52.5" | 42.5-47" | 50-54" | |
3X (24W-26W) | 52.5-56.5" | 47-51.5" | 54-58" |
Size Chart - Inseams | ||||
Regular Inseam | Short Inseam | Long Inseam | ||
XS (0-2) | 31.25" | 29.25" | 33.25" | |
S (4-6) | 31.25" | 29.25" | 33.25" | |
M (8-10) | 31.5" | 29.5" | 33.5" | |
L (12-14) | 31.5" | 29.5" | 33.5" | |
XL (16-18) | 31.75" | 29.75" | 33.75" | |
XXL (18-20) | 31.75" | 29.75" | 33.75" | |
1X (16W-18W) | 31.75" | 29.75" | 33.75" | |
2X (20W-22W) | 31.75" | 29.75" | 33.75" | |
3X (24W-26W) | 31.75" | 29.75" | 33.75" |
Size chart is a general guide. It may include sizes that are unavailable for this item.

View our full return policy here.
