Info Error Some information is missing or invalid below.

Petite Lee® Sculpting Pull-On Skimmer Capris

  • This product is not eligible for coupons. However, you are able to earn and redeem Kohl's Cash® and Kohl's Rewards® on this product.


  • +

quantity-warning-icon close-icon
kohls_img404

The sculpted design and flat front makes these petites Lee skimmer capris a lovely, laid-back look.


PRODUCT FEATURES

  • Sculpted design holds you in & bounces back to its original shape
  • Flat front
  • 2 pockets
  • Vented hem

FIT & SIZING

  • 15-in. inseam
  • Slim cut
  • Midrise sits on the hip
  • Comfort waistband
  • Zipper fly

FABRIC & CARE

  • Rayon, nylon, spandex
  • Machine wash
  • Imported

Lee Size Chart

Kohl's Lee Women's Bottoms & Outerwear Size Chart

Women's Bottoms
Waist Hips
2 26" - 26.5" 35.5" - 36"
4 27" - 27.5" 36.5" - 37"
6 28" - 28.5" 37.5" - 38"
8 29" - 29.5" 38.5" - 39"
10 30" - 30.5" 39.5" - 40"
12 31.25" - 32" 40.5" - 41.25"
14 32.75" - 33.5" 41.75" - 42.5"
16 34.25" - 35" 43.25" - 44"
18 35.75" - 36.75" 45" - 46"
Petite Bottoms
Waist Hips
2P 26" - 26.5" 35.5" - 36"
4P 27" - 27.5" 36.5" - 37"
6P 28" - 28.5" 37.5" - 38"
8P 29" - 29.5" 38.5" - 39"
10P 30" - 30.5" 39.5" - 40"
12P 31.25" - 32" 40.5" - 41.25"
14P 32.75" - 33.5" 41.75" - 42.5"
16P 34.25" - 35" 43.25" - 44"
18P 35.75" - 36.75" 45" - 46"
Plus Size Bottoms
Waist Hips
16W 37.5" - 38" 46.5" - 47"
18W 38.5" - 39" 47.5" - 48"
20W 39.5" - 40" 48.5" - 49"
22W 41" - 42" 50" - 51"
24W 43" - 44" 52" - 53"
26W 45.25" - 46.5" 54" - 55"
28W 47.75" - 49" 56" - 57"
30W 50.25" - 51.5" 58" - 59"
Table Caption
Size Bust Waist Hips
S 6-8 39.5" 35.5" 41"
M 10-12 41.5" 37.5" 43"
L 14-16 44.5" 40.5" 46"
XL 18 47.5" 43.5" 49"
XXL 20 51.5" 47.5" 53"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product