Info Error Some information is missing or invalid below.

warning icon We're sorry, this item is out of stock. Visit us again soon to see if it has returned.

best seller

Girls 4-16 SO® Magic Sparkle Tankini & Bottoms Swimsuit Set

She'll make a stylish splash in this girls' SO tankini swimsuit set.


PRODUCT FEATURES

  • 2-piece set includes: tankini top & bottoms
  • Top: scoop neck, multi-strap back, flip sequin unicorn design
  • Bottoms: elastic waistband, lined
  • UPF 50+ sun protection

FABRIC & CARE

  • Polyester, spandex
  • Hand wash
  • Imported

SO Size Chart
4-20 Alpha Regular
  Size Height Chest (Bust)  Waist Hip Inseam
XXS 4-5 40 - 44.5" 21.5 - 23.5" 20.5 - 21.5" 22.5 - 24.5" 18 - 20"
XS 6-6x 44.5 - 48.5" 23.5" - 25.5" 21.5 - 22.5" 24.5 - 26.5" 20 - 23"
S 7 48.5 - 51.5" 25.5" - 27" 22.5 - 23" 26.5 - 28" 23 - 24"
M 8 51.5 - 54" 27" - 28.5" 23 - 24" 28 - 29.5" 24 - 25"
L 10-12 54 - 59" 28.5 - 30.5" 24 - 26" 29.5 - 32.5" 25 - 27.5"
XL 14-16 59 - 63" 30.5 - 33.5" 26 - 28 32.5 - 35.5" 27.5 - 29"
XXL 18-20 63 - 68" 33.5 - 36.5" 28 - 30" 35.5 - 38.5" 29 - 30"
4-20 Regular
Size Height Waist Hip Inseam
4 40 - 42.5" 20.5 - 21.25" 22.5 - 23.5" 17 - 18"
5 42.5 - 44.5" 21.25 - 21.75" 23.5 - 24.5" 18 - 19"
6 44.5 - 46.5" 21.75 - 22.5" 24.5 - 25.5" 20 - 21"
6x 46.5 - 48.5" 22.5 - 23.25" 25.5 - 26.5" 21 - 23"
7 48.5 - 51.5" 23.25 - 24" 26.5 - 28" 23 - 24"
8 51.5 - 54" 24 - 24.5" 28 - 29.5" 24 - 25"
10 54 - 56.5" 24.5 - 25" 29.5 - 31.25" 25 - 26"
12 56.5 - 59" 25 - 26" 31.25 - 32.75" 26 - 27.5"
14 59 - 61.5" 26 - 27.25" 32.75 - 34.25" 27.5 - 29"
16 61.5 - 63" 27.5 - 28.5" 34.25 - 35.75" 29 - 30"
18 63 - 65.5" 28.5 - 30" 35.75 - 37.25" 29 - 30"
20 65.5 - 68" 30 - 31.5" 37.25 - 38.5" 29 - 30"
4-20 Slim
Size Height Waist Hip Inseam
4S 40 - 42.5" 18.5 - 19.25" 20.5 - 21.25" 17 - 18"
5S 42.5 - 44.5" 19.25 - 19.75" 21.25 - 22" 18 - 19"
6S 44.5 - 46.5" 19.75 - 20.5" 22 - 23" 20 - 21"
6xS 46.5 - 48.5" 20.5 - 21" 23 - 24" 21 - 23"
7S 48.5 - 51.5" 21 - 21.5" 24 - 25" 23 - 24"
8S 51.5 - 54" 21.5 - 22" 25 - 26.5" 24 - 25"
10S 54 - 56.5" 22 - 22.5" 26.5 - 28.5" 25 - 26"
12S 56.5 - 59" 22.5 - 23.5" 28.5 - 30" 26 - 27.5"
14S 59 - 61.5" 23.5 - 24.5" 30 - 31.5" 27.5 - 29"
16S 61.5 - 63" 24.5 - 25.5" 31.5 - 33" 29 - 30"
18S 63 - 65.5" 25.5 - 26.5" 33 - 34.5" 29 - 30"
20S 65.5 - 68" 26.5 - 27.5" 34.5 - 36" 29 - 30"
4-20 Plus
Size Height Chest (Bust) Waist Hip Inseam
4P 40 - 42.5" 24 - 25" 22.5 - 23.25" 25.5 - 26.5" 17 - 18"
5P 42.5 - 44.5" 25 - 26" 23.25 - 23.75" 25.5 - 27.5" 18 - 19"
6P 44.5 - 46.5" 26 - 27" 23.75 - 24.75" 27.5 - 28.25" 20 - 21"
6xP 46.5 - 48.5" 27 - 28" 24.75 - 25.5" 28.25 - 29.5" 21 - 23"
7P 48.5 - 51.5" 28 - 30" 25.5 - 27" 29.5 - 31" 23 - 24"
8P 51.5 - 54" 30 - 31" 27 - 28" 31 - 32" 24 - 25"
10P 54 - 56.5" 31 - 32" 28 - 29" 32 - 34" 25 - 26"
12P 56.5 - 59" 32 - 33" 29 - 30" 34 - 36" 26 - 27.5"
14P 59 - 61.5" 33 - 35" 30 - 31" 36 - 37" 27.5 - 29"
16P 61.5 - 63" 35 - 36" 31 - 32" 37 - 39" 29 - 30"
18P 63 - 65.5" 36 - 37" 32 - 33" 39 - 40" 29 - 30"
20P 65.5 - 68" 37 - 39" 33 - 34" 40 - 42" 29 - 30"

Size chart is a general guide. It may include sizes that are unavailable for this item.


View our full return policy here.

 

review loader
Next Product Next Product